Items/Ability | Without Stamina Scroll | With Stamina Scroll |
---|---|---|
Refill gauge | 10 seconds | 15 seconds |
Merge | 10 seconds total | 15 seconds total |
Boomerang | 12.5% - 8 uses | 8.3% - 12 uses |
Sand Rod | 12.5% - 8 uses | 8.3% - 12 uses |
Hookshot | 12.5% - 8 uses | 8.3% - 12 uses |
Ice Rod | 25% - 4 uses | 16.6% - 6 uses |
Fire Rod | 25% - 4 uses | 16.6% - 6 uses |
Bow | 25% - 4 uses | 16.6% - 6 uses |
Hammer | 25% - 4 uses | 16.6% - 6 uses |
Tornado Rod | 50% - 2 uses | 33.3% - 3 uses |
Bombs | 50% - 2 uses | 33.3% - 3 uses |
An item can be used even if it would consume more energy than is available, allowing it to be used one more time than listed above. When this occurs, the energy gauge is drained past zero and items can no longer be used until it becomes positive. The time it takes for the energy gauge to begin visually refilling then depends on how much energy was consumed below zero.
There are a few ways in which the energy gauge can be refilled to maximum capacity (aside from waiting of course):